A database of elements taken from Australian NTIS training packages.
| Unit | Name |
| MSL904001A | Perform standard calibrations |
| MSL905001A | Perform non-standard calibrations |
| MSL905002A | Create or modify calibration procedures |
| MSL905003A | Create or modify automated calibration procedures |
| MSL912001A | Work within a laboratory/field workplace (induction) |
| MSL913001A | Communicate with other people |
| MSL913002A | Plan and conduct laboratory/field work |
| MSL914001A | Prepare practical science classes and demonstrations |
| MSL915001A | Provide information to customers |
| MSL915002A | Schedule laboratory work for a small team |
| MSL916001A | Develop and maintain laboratory documentation |
| MSL916002A | Manage and develop teams |
| MSL916003A | Supervise laboratory operations in work/functional area |
| MSL916004A | Maintain registration and statutory or legal compliance in work/functional area |
| MSL916005A | Manage complex projects |
| MSL922001A | Record and present data |
| MSL924001A | Process and interpret data |
| MSL924002A | Use laboratory application software |
| MSL925001A | Analyse data and report results |
| MSL925002A | Analyse measurements and estimate uncertainties |
| MSL933001A | Maintain the laboratory/field workplace fit for purpose |
| MSL933002A | Contribute to the achievement of quality objectives |
| MSL933004A | Perform calibration checks on equipment and assist with its maintenance |
| MSL934001A | Contribute to the ongoing development of HACCP plans |
| MSL934002A | Apply quality system and continuous improvement processes |
| MSL934003A | Maintain and control stocks |
| MSL935001A | Monitor the quality of test results and data |
| MSL935002A | Assist in the maintenance of reference materials |
| MSL935003A | Authorise the issue of test results |
| MSL935004A | Maintain instruments and equipment |
| MSL936001A | Maintain quality system and continuous improvement processes within work/functional area |
| MSL943001A | Work safely with instruments that emit ionising radiation |
| MSL943002A | Participate in laboratory/field workplace safety |
| MSL944001A | Maintain laboratory/field workplace safety |
| MSL952001A | Collect routine site samples |
| MSL952002A | Handle and transport samples or equipment |
| MSL953001A | Receive and prepare samples for testing |
| MSL953002A | Operate a robotic sample preparation system |
| MSL954001A | Obtain representative samples in accordance with sampling plan |
| MSL954002A | Prepare mineral samples for analysis |
| MSL963001A | Operate basic handblowing equipment |
| MSL963002A | Repair glass apparatus using simple glassblowing equipment |
| MSL965001A | Design and manufacture glass apparatus and glass systems |
| MSL965002A | Perform glass coating, grinding and finishing operations |
| MSL965003A | Construct, modify and maintain high vacuum systems |
| MSL972001A | Conduct routine site measurements |
| MSL973001A | Perform basic tests |
| MSL973002A | Prepare working solutions |
| MSL973003A | Prepare culture media |
| MSL973004A | Perform aseptic techniques |
| MSL973005A | Assist with fieldwork |
| MSL973006A | Prepare trial batches for evaluation |
| MSL973007A | Perform microscopic examination |
| MSL973008A | Perform histological procedures |
| MSL973009A | Conduct field-based acceptance tests for construction materials |
| MSL973010A | Conduct laboratory-based acceptance tests for construction materials |
| MSL973011A | Perform fire pouring techniques |
| MSL973012A | Assist with geotechnical site investigations |
| MSL974001A | Prepare, standardise and use solutions |
| MSL974002A | Conduct geotechnical site investigations |
| MSL974003A | Perform chemical tests and procedures |
| MSL974004A | Perform food tests |
| MSL974005A | Perform physical tests |
| MSL974006A | Perform biological procedures |
| MSL974007A | Undertake environmental field-based monitoring |
| MSL974008A | Capture and manage scientific images |
| MSL974009A | Undertake field-based, remote-sensing monitoring |
| MSL974010A | Perform mechanical tests |
| MSL974011A | Prepare tissue and cell cultures |
| MSL974012A | Perform tests to determine the properties of construction materials |
| MSL974013A | Monitor performance of structures |
| MSL975001A | Perform microbiological tests |
| MSL975002A | Perform haematological tests |
| MSL975003A | Perform histological tests |
| MSL975004A | Perform chemical pathology tests |
| MSL975005A | Conduct sensory analysis |
| MSL975006A | Perform immunohaematological tests |
| MSL975007A | Supervise sampling, inspections and testing at construction sites |
| MSL975008A | Apply electrophoretic techniques |
| MSL975009A | Apply routine chromatographic techniques |
| MSL975010A | Perform fire assay techniques |
| MSL975011A | Design and supervise complex environmental field surveys |
| MSL975012A | Provide input to production trials |
| MSL975013A | Perform tissue and cell culture techniques |
| MSL975014A | Perform molecular biology tests and procedures |
| MSL975015A | Prepare animal and plant material for display |
| MSL975016A | Perform complex tests to measure engineering properties of materials |
| MSL975017A | Perform laboratory-based ecological techniques |
| MSL975018A | Perform complex tests to measure chemical properties of materials |
| MSL975019A | Apply complex instrumental techniques |
| MSL975020A | Apply routine spectrometric techniques |
| MSL975021A | Apply routine electrometric techniques |
| MSL975022A | Perform food analyses |
| MSL975023A | Supervise geotechnical site investigations |
| MSL976001A | Classify building sites |
| MSL976002A | Prepare plans and quality assurance procedures for environmental field activities |
| MSL977001A | Contribute to the development of products and applications |
| MSL977002A | Troubleshoot equipment and/or production processes |
| MSL977003A | Contribute to the validation of test methods |
| MSL977005A | Integrate data acquisition and interfacing systems |
| MSL977006A | Apply specialised knowledge of gas chromatography techniques to analysis |
| MSL977007A | Apply specialised knowledge of liquid chromatography techniques to analysis |
| MSL977008A | Apply specialised knowledge of inductively coupled plasma spectroscopy to analysis |
| MSL977009A | Apply advanced ultraviolet, visible and near infra red spectroscopic techniques to analysis |
| MSL977010A | Apply advanced infra red spectroscopic techniques to analysis |
| MSL977011A | Contribute to the selection, commissioning and maintenance of analytical instruments |
........................................
The data used to build training O2 uses an old data set and is now out of date.
To see the most recent training package version please visit ntisthis.com